| Sign In | Join Free | My carsrow.com |
|
Brand Name : Sintec Optronics
Delivery Time : Stock
Payment Terms : T/T via bank
Model Number : STR Series
The MOPA pulsed fiber lasers have the features such as high average power (20-200W), high peak power (15kW), tunable pulse widths from 2ns to 500ns and as high pulse repetition rate as 2000kHz. These lasers are ideal for applications such as solar , film cutting, thin material cutting, high resolution marking etc.
Technical specifications:
| Model | STR-P20MB | STR-P60M | STR-P100M |
| Central Emission wavelength (nm) | 1064 | 1064 | 1064 |
| Polarization | Random | Random | Random |
| Nominal average output power (W) | 20 | 60 | 100 |
| Maximum Pulse energy (mJ) | 0.5 | 1.0 | 1.0 |
| Pulse repetition rate (kHz) | 10-1000 | 20-1000 | 20-1000 |
| Pulse width (ns) | 2-350 | 10-350 | 10-350 |
| Typical beam quality (M2) | <1.3 | <1.6 | <1.6 |
| Collimated beam diameter (mm) | 6-8 | 6-8 | 5.5-7.5 |
| Output power tunability (%) | 10-100 | 10-100 | 10-100 |
| Long term power stability (8hrs) | <3% | <3% | <5% |
| Length of beam delivery fiber (m) | 2.0 | 2.0 | 2.0 |
| Operating voltage | 24VDC | 24VDC | 220VAC |
| Typical power consumption (W) | 150 | 350 | 450 |
| Cooling | Air | Air | Air |
| Operating temperature (oC) | 0-40 | 0-40 | 0-40 |
| Dimension WxDxH (mm) | 286x215x95 | 340x260x120 | 396x360x123 |
|
|
Multi Module Continuous MOPA Fiber Lasers High Peak Power 15kW Images |